Four Shires Guild of Bell Ringers

Where We've Been - Visits in 2010

Click to return to visits/years page

Date Tower County Bells Weight Arranger
           
09 Dec 10 Church Lench Worcs 6 13-3-26 Isobel Murphy
09 Dec 10 Upton Snodsbury Worcs 6 14-1-22 Isobel Murphy
09 Dec 10 Feckenham Worcs 8 11-3-24 Isobel Murphy
09 Dec 10 Inkberrow Worcs 6 10-2-4 Isobel Murphy
18 Nov 10 Wigginton Oxon 6 6-1-17 Andrew Gunn
18 Nov 10 Bloxham Oxon 8 26-3-7 Andrew Gunn
18 Nov 10 Bodicote Oxon 8 8-1-4 Andrew Gunn
18 Nov 10 Deddington Oxon 8 15-3-3 Andrew Gunn
21 Oct 10 Great Brington Northants 6 17-2-2 Hilary Aslett
21 Oct 10 East Haddon Northants 6 15-0-22 Hilary Aslett
21 Oct 10 Cottesbrooke Northants 8 14-0-21 Hilary Aslett
21 Oct 10 Haselbech Northants 8 15-0-12 Hilary Aslett
16 Sep 10 Rugby Warks 5 9-2-3 Geoff Pratt
16 Sep 10 Rugby Warks 8 24-3-8 Geoff Pratt
16 Sep 10 Newbold on Avon Warks 10 12-0-1 Geoff Pratt
16 Sep 10 Church Lawford Warks 6 7-3-5 Geoff Pratt
19 Aug 10 Mickleton Glos 8 15-3-16 Margaret Pratt
19 Aug 10 Willersey Glos 6 12cwt Margaret Pratt
19 Aug 10 Saintbury Glos 8 11-0-24 Margaret Pratt
19 Aug 10 Chipping Campden Glos 8 22-1-18 Margaret Pratt
17 Jul 10 Honington Warks 6 13cwt Sandra Parker
17 Jul 10 Butlers Marston Warks 6 14-0-20 Sandra Parker
17 Jul 10 Shotteswell Warks 6 9-1-0 Sandra Parker
17 Jul 10 Kineton Warks 8 10-0-5 Sandra Parker
17 Jun 10 Yelvertoft Northants 6 12cwt Alan Marks
17 Jun 10 Guilsborough Northants 6 8-1-24 Alan Marks
17 Jun 10 Welford Northants 8 12-1-26 Alan Marks
17 Jun 10 Cold Ashby Northants 6 6½cwt Alan Marks
20 May 10 Wicken Northants 8 15-1-20 Colin Lord
20 May 10 Maids Moreton Bucks 6 10-3-20 Colin Lord
20 May 10 Great Horwood Bucks 6 16-0-10 Colin Lord
20 May 10 Winslow Bucks 8 17-1-9 Colin Lord
15 Apr 10 Netherseal Derbys 8 11-2-7 Pat Halls
15 Apr 10 Lullington Derbys 6 13-2-22 Pat Halls
15 Apr 10 Ticknall Derbys 10 9-1-26 Pat Halls
15 Apr 10 Melbourne Derbys 12 15-1-24 Pat Halls
18 Mar 10 Eldersfield Worcs 6 18-1-0 George Morris
18 Mar 10 Hanley Swan Worcs 6 6-1-0 George Morris
18 Mar 10 Malvern Link Worcs 10 16-2-3 George Morris
18 Mar 10 Powick Worcs 6 19-1-19 George Morris
18 Feb 10 Rowington Warks 6 13-3-0 Ian Thompson
18 Feb 10 Packwood Warks 8 6-3-14 Ian Thompson
18 Feb 10 Lapworth Warks 6 10-1-2 Ian Thompson
18 Feb 10 Knowle W Mids 8 9-3-7 Ian Thompson
21 Jan 10 Burford Oxon 8 17-3-0 Barrie Wheeler
21 Jan 10 Asthall Oxon 6 6-0-10 Barrie Wheeler
21 Jan 10 Alvescot Oxon 6 9-0-20 Barrie Wheeler
21 Jan 10 Bampton Oxon 8 23-0-4 Barrie Wheeler
Site design © Copyright Gwyn Evans March 2002 - 2010