Four Shires Guild of Bell Ringers

Where We've Been - Visits in 2014

Click to return to visits/years page

Date Tower County Bells Weight Arranger
           
11 Dec 14 Yardley W Mids 8 12-2-16 Ian Thompson
11 Dec 14 Shirley W Mids 8 6-1-1 Ian Thompson
11 Dec 14 Moseley W Mids 10 18-0-9 Ian Thompson
11 Dec 14 Moseley W Mids 6 7-0-5 Ian Thompson
20 Nov 14 Hinton on the Green Worcs 8 10-1-8 Sandra Parker
20 Nov 14 Great Hampton Worcs 8 12-2-4 Sandra Parker
20 Nov 14 Cropthorne Worcs 6 10cwt Sandra Parker
20 Nov 14 Fladbury Worcs 8 12-3-3 Sandra Parker
16 Oct 14 Belbroughton Worcs 6 9-3-24 Paul Evans
16 Oct 14 Stone Worcs 6 5-2-18 Paul Evans
16 Oct 14 Areley Kings Worcs 6 8-1-3 Paul Evans
16 Oct 14 Shrawley Worcs 6 9-0-10 Paul Evans
18 Sep 14 Oxford New Coll Oxon 10 20 cwt Isobel Murphy
18 Sep 14 Oxford Lincoln Oxon 8 7-2-4 Isobel Murphy
18 Sep 14 Oxford Magdalen Oxon 10 17-1-7 Isobel Murphy
18 Sep 14 Oxford Cathedral Oxon 12 31-0-23 Isobel Murphy
21 Aug 14 Upton St Leonard Glos 8 15-3-10 Colin Lord
21 Aug 14 Haresfield Glos 6 11-2-13 Colin Lord
21 Aug 14 Eastington Glos 6 11-0-4 Colin Lord
21 Aug 14 Randwick Glos 6 6-1-25 Colin Lord
17 Jul 14 Buckland Oxon 8 14-2-7 Hilary Aslett
17 Jul 14 Faringdon Oxon 8 17-1-7 Hilary Aslett
17 Jul 14 Shrivenham Oxon 10 13-0-2 Hilary Aslett
17 Jul 14 Longcot Oxon 8 8-1-24 Hilary Aslett
19 Jun 14 Moulton Northants 12 11-1-14 Jenny Ball
19 Jun 14 Orlingbury Northants 6 10-2-18 Jenny Ball
19 Jun 14 Mears Ashby Northants 6 11-3-2 Jenny Ball
19 Jun 14 Earls Barton Northants 8 11-3-25 Jenny Ball
15 May 14 Whetstone Leics 8 8-0-23 Joy Pluckrose
15 May 14 Countesthorpe Leics 8 10-0-17 Joy Pluckrose
15 May 14 Peatling Parva Leics 6 9-2-20 Joy Pluckrose
15 May 14 Bitteswell Leics 6 8-1-10 Joy Pluckrose
10 Apr 14 Stratton Audley Oxon 5 11½ cwt Pat Halls
10 Apr 14 Steeple Aston Oxon 8 12-2-16 Pat Halls
10 Apr 14 Weston on the Green Oxon 6 8-0-8 Pat Halls
10 Apr 14 Bletchingdon Oxon 6 8-0-1 Pat Halls
20 Mar 14 Lighthorne Warks 6 5-2-6 Robin Green
20 Mar 14 Kineton Warks 8 10-0-5 Robin Green
20 Mar 14 Horley Oxon 6 6-3-17 Robin Green
20 Mar 14 Mollington Oxon 6 4-2-6 Robin Green
20 Feb 14 Sheldon W Mids 8 8-1-8 G & M Pratt
20 Feb 14 Bickenhill W Mids 6 8½cwt G & M Pratt
20 Feb 14 Hampton-in-Arden W Mids 8 12-0-22 G & M Pratt
20 Feb 14 Barston W Mids 6 5-2-3 G & M Pratt
16 Jan 14 Tredington (Glos) Glos 6 7-2-7 Chris Seers
16 Jan 14 Tewkesbury Glos 12 27-0-5 Chris Seers
16 Jan 14 Ripple Worcs 6 12-0-0 Chris Seers
16 Jan 14 Ashchurch Glos 6 11-2-24 Chris Seers
Site design © Copyright Gwyn Evans March 2002 - 2010